| Rank | Title | Director | Acting | Year | Comments |
|---|---|---|---|---|---|
| 1 | Badlands | Terrence Malick | Martin Sheen | 1973 | |
| 2 | Cool Hand Luke | Stuart Rosenberg | Paul Newman | 1965 | |
| 3 | Five Easy Pieces | Bob Rafelson | Jack Nicholson | 1970 | |
| 4 | The Conversation | Francis Ford Coppola | Gene Hackman | ||
| 5 | The Tenant | Roman Polanski | 1976 | DP: Sven Nykvist | |
| 6 | Rear Window | Alfred Hitchcock | Jimmy Stewart | 1954 | |
| 7 | Miller's Crossing | the Coen Brothers | 1990 | ||
| 8 | Star Wars | George Lucas | Sir Alec Guiness | 1977 | |
| 9 | Sante Sangre | Alejandro Jodorowsky | 1990 | Spain | |
| 10 | Solaris | Andrei Tarkovsky | 1972 | Russia | |
| 11 | Blade Runner | Ridley Scott | Harrison Ford | 1982 | Director's Cut |
| 12 | Seven Samurai | Akira Kurosawa | Toshiro Mifune | 1954 | Japan |
| 13 | Richard III | Ian McKellan | 1995 | ||
| 14 | Faster Pussycat! Kill! Kill! | Russ Meyer | Tura Satana | 1966 | |
| 15 | Killing Zoe | Roger Avary | Julie Delpy | ||
| 16 | Amateur | Hal Hartley | Damian Young | 1994 | |
| 17 | Swimming with Sharks | George Huang | Frank Whaley jr. | 1994 | |
| 18 | True Romance | Tony Scott | 1993 | Tarantino Script | |
| 19 | Brazil | Terry Gilliam | Michael Price | 1985 | Director's Cut |
| 20 | Romeo and Juliet | Baz Luhrman | 1997 | ||
| 21 | Videodrome | David Cronenberg | Deborah Harry | 1983 | |
| 22 | The Muppet Movie | Jim Henson | 1979 | ||
| 23 | And the Ship Sails On | Federico Fellini | 1983 | ||
| 24 | Putney Swope | Robert Downey Sr. | 1969 | ||
| 25 | Vernon, Florida | Errol Morris | 1985 | Documentary | |
| 26 | Jungle Book | Wolfgang Reitherman | Louis Prima | 1967 | |
| 27 | Matador | Pedro Almodovar | Antonio Banderas | 1986 | Spain |
| 28 | Bashu | Bahram Bazai | 1985 | Iran | |
| 29 | Belly of an Architect | Peter Greenaway | Brian Dennehy | 1991 | |
| 30 | Dracula | Tod Browning | Bela Lugosi | 1931 | |
| 31 | Near Dark | Kathryn Bigelow | Bill Paxton | 1985 | |
| 32 | Wings of Desire | Wim Wenders | 1988 | Germany | |
| 33 |
Memories of Underdevelopment |
T.G. Alea | 1968 | Cuba | |
| 34 | Company Limited | Satyajit Ray | 1970 | India | |
| 35 | Down By Law | Jim Jarmusch | Tom Waits | 1986 | |
| 36 | Red Sorghum | Zhang Yimou | Gong Li | 1987 | China |
| 37 | The Maltese Falcon | John Huston | Humphrey Bogart | 1931 | |
| 38 | The Devils | Ken Russell | Oliver Reed | 1971 | |
| 39 | Arsenic and Old Lace | Frank Capra | Jimmy Stewart | 1944 | |
| 40 | Local Hero | Bill Forsythe | Burt Lancaster | 1983 | Scotland + Texas |
| 41 | White | Krystof Kieslowski | Julie Delpy | 1994 | Poland |
| 42 | Ravenous | Antonia Bird | Jeffrey Jones | 1999 | Michael Nyman's best work |
| 43 | The Year My Voice Broke | John Duigan | Noah Taylor | 1987 | |
| 44 | Metropolis | Fritz Lang | 1926 | Silent | |
| 45 | Big | Penny Marshall | Tom Hanks | 1988 | |
| 46 | Sixteen Candles | John Hughes | Molly Ringwald | 1984 | |
| 47 | Walkabout | Nicholas Roeg | 1975 | Australia | |
| 48 | Hairspray | Jon Waters | Divine | 1988 | |
| 49 | Adv. of Robin Hood | Errol Flynn | 1940 | ||
| 50 |
Rosencrantz and Guildernstern are Dead |
Gary Oldman | 1990 | ||
| 51 | Witness | Peter Weir | Harrison Ford | 1985 | |
| 52 | On Golden Pond | Henry Fonda | 1981 | ||
| 53 | Fire and Ice | Ralph Bakshi | 1983 | Frank Frazetta Art | |
| 54 | Better Off Dead | Steve Holland | John Cusack | 1985 | |
| 55 | Beetlejuice | Tim Burton | 1988 | ||
| 56 | Passion Fish | John Sayles | Alfre Woodard | 1992 | |
| 57 | Sling Blade | Billy Bob Thornton | 1997 | ||
| 58 | Animal House | John Landis | John Belushi | 1978 | |
| 59 | Young Frankenstein | Mel Brooks | Gene Wilder | 1974 | |
| 60 | Mishima | Paul Schrader | 1985 | ||
| 61 |
One Flew Over the Cuckoo's Nest |
Milos Forman | Jack Nicholson | 1975 | |
| 62 | Lawrence of Arabia | David Lean | Peter O'Toole | 1962 | |
| 63 | Heavy | James Mangold | Liv Tyler | 1997 | |
| 64 | Midnight Cowboy | John Schlesinger | Jon Voight | 1969 | Rated X |
| 65 | Runaway Train | Andrei Konchalovsky | Eric Roberts | 1985 | |
| 66 | Star 80 | Bob Fosse | Mariel Hemingway | 1983 | DP: Sven Nykvist |
| 67 | My Favorite Year | Richard Benjamin | Peter O'Toole | 1982 | |
| 68 | Caddyshack | Harold Ramis | Rodney Dangerfield | 1980 | |
| 69 | Dark Crystal | Frank Oz | Jim Henson | 1982 | |
| 70 |
20,000 Leagues Under the Sea |
Stuart Patton | Kirk Douglas | 1954 | |
| 71 | Three Musketeers | George Sidney | Gene Kelly | 1948 | GK faster than Jackie Chan |
| 72 | Creator | Ivan Passer | Peter O'Toole | 1985 | |
| 73 | Metropolitan | Whit Stillman | Chris Eigeman | 1990 | |
| 74 | Cinema Paradiso | Giuseppe Tornatore | 1988 | ||
| 75 | Exotica | Atom Egoyan | Elias Koteas | 1994 | |
| 76 | A Little Romance | George Hill | Sir Laurence Olivier | 1979 | |
| 77 | Totoro | Hayao Miyazaki | 1993 | Japan + subtitled | |
| 78 | Missouri Breaks | Arthur Penn | Marlon Brando | 1976 | |
| 79 | Deliverance | John Boorman | Burt Reynolds | 1972 | |
| 80 | Spartacus | Stanley Kubrick | Kirk Douglas | 1960 | |
| 81 | One False Move | Carl Franklin | Bill Paxton | 1991 | |
| 82 | Aliens | James Cameron | Sigourney Weaver | 1986 | |
| 83 | Straight to Hell | Alex Cox | 1987 | The Pogues | |
| 84 | Drugstore Cowboy | Gus Van Sant | 1989 | William S. Burroughs | |
| 85 | Fresh | Boaz Yakin | Sean Nelson | 1994 | Lawrence Bender |
| 86 | Blue Velvet | David Lynch | Dennis Hopper | 1986 | |
| 87 | Menace II Society | Hughes Brothers | 1993 | ||
| 88 | Once Were Warriors | Lee Tamahori | 1994 | New Zealand + Maori | |
| 89 | The Untouchables | Brian DePalma | Sean Connery | 1987 | |
| 90 | The 13th Warrior | John McTiernan | Antonio Banderas | 1999 | high score for repeat viewing |
| 91 | Mighty Joe Young | Ernest B. Schoedsack | 1949 | Ray Harryhausen | |
| 92 | Grosse Point Blank | Minnie Driver | 1996 | ||
| 93 | Little Odessa | James Gray | Vanessa Redgrave | 1994 | |
| 94 | The Killer | John Woo | Chow Yun Fat | 1990 | Hong Kong |
| 95 | City of Lost Children | Jeunet and Caro | Ron Perlman | 1995 | France |
| 96 | The Professional | Luc Besson | Jean Reno | 1994 | aka Leon |
| 97 | Underground | Emir Kusturica | 1995 | Yugoslavia | |
| 98 | Babe | Chris Noonan | Brian Henson | 1995 | FAR better than Braveheart |
| 99 | Army of Darkness | Sam Raimi | 1992 | aka Medieval Dead | |
| 100 | Return of the King | Peter Jackson | 2003 | WETA |
© 2000 J.R.Kerr